Cheapest petrol in Fleet today: unleaded from 150.9p and diesel from 185.9p a litre, across 9 forecourts within 8 miles. Updated every morning from the...
Fleet petrol prices today: the cheapest unleaded within 8 miles of Fleet is 150.9p a litre at TESCO, Tesco Stores Ltd The Meadows Marshall Road College Town Sandhurst; the cheapest diesel is 185.9p at TESCO, 5 Wellington Ave Aldershot. Across the 9 stations reporting, unleaded averages 161.6p and diesel 193.9p, so the gap between the dearest and cheapest forecourt is worth checking before you fill up. Prices are the ones the retailers published this morning under the UK fuel price open data scheme; checked 18 November 2026 at 05:32.
Cheapest unleaded (E10) near Fleet
| Forecourt | Unleaded | From Fleet |
|---|---|---|
| TESCO Tesco Stores Ltd The Meadows Marshall Road College Town Sandhurst, GU47 0FD | 150.9p | 4.4 mi |
| TESCO 5 Wellington Ave Aldershot, GU11 1SQ | 155.9p | 3.5 mi |
| ESSO Reading Road, YATELEY, GU46 7UH | 160.9p | 4.0 mi |
| Asda 13 Reading Road, Yateley, GU46 7UH | 161.9p | 4.0 mi |
| ESSO READING ROAD STH, FLEET, CROOKHAM, GU52 6AB | 162.9p | 1.5 mi |
| Asda 156 Frimley Road, Camberley, GU15 2QL | 162.9p | 4.5 mi |
| Asda 42 Reading Road South, Fleet, GU51 3QP | 164.9p | 0.6 mi |
| Asda Tongham Road, Farnham, GU10 1FP | 164.9p | 5.2 mi |
| Asda A31 Hogs Back, Farnham, GU10 1EU | 168.9p | 6.3 mi |
Cheapest diesel (B7) near Fleet
| Forecourt | Diesel | From Fleet |
|---|---|---|
| TESCO 5 Wellington Ave Aldershot, GU11 1SQ | 185.9p | 3.5 mi |
| TESCO Tesco Stores Ltd The Meadows Marshall Road College Town Sandhurst, GU47 0FD | 186.9p | 4.4 mi |
| ESSO Reading Road, YATELEY, GU46 7UH | 192.9p | 4.0 mi |
| ESSO READING ROAD STH, FLEET, CROOKHAM, GU52 6AB | 194.9p | 1.5 mi |
| Asda 13 Reading Road, Yateley, GU46 7UH | 194.9p | 4.0 mi |
| Asda 156 Frimley Road, Camberley, GU15 2QL | 194.9p | 4.5 mi |
| Asda 42 Reading Road South, Fleet, GU51 3QP | 196.9p | 0.6 mi |
| Asda Tongham Road, Farnham, GU10 1FP | 198.9p | 5.2 mi |
| Asda A31 Hogs Back, Farnham, GU10 1EU | 198.9p | 6.3 mi |
How to read this page
- Prices are in pence per litre and come from the daily price files the retailers publish under the government's fuel price transparency scheme: Asda, Morrisons, Tesco, Applegreen, Esso, Jet, Moto, Rontec, SGN. Independent forecourts and retailers that do not publish a file are not shown.
- Distances are straight-line from the centre of Fleet; the retailer's own site has the station's opening hours.
- Prices can change during the day. If a forecourt shows a different price on the pole, the pole price applies.
Related: Fleet roadworks and travel and Fleet weather.
Have your say