Fleet weather today: light rain, 11°C by day and 7°C overnight, with a 86% chance of rain and winds up to 12 mph. Seven-day forecast, updated every morning.
Fleet weather today: Light rain, 11°C by day and 7°C overnight, with a 86% chance of rain and winds up to 12 mph. Over the next seven days temperatures range from 0°C to 12°C, with Tuesday the wettest day in the outlook. Forecast checked 18 November 2026 at 05:11; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | ⛅ Partly cloudy | 9°C | 12% | 9 mph |
| 06:00 | ☁️ Overcast | 9°C | 10% | 12 mph |
| 07:00 | ⛅ Partly cloudy | 8°C | 10% | 9 mph |
| 08:00 | 🌦️ Light drizzle | 9°C | 10% | 10 mph |
| 09:00 | 🌦️ Light drizzle | 9°C | 10% | 9 mph |
| 10:00 | ☁️ Overcast | 9°C | 6% | 5 mph |
| 11:00 | 🌦️ Light drizzle | 11°C | 1% | 11 mph |
| 12:00 | 🌦️ Light drizzle | 10°C | 0% | 10 mph |
| 13:00 | 🌦️ Light drizzle | 11°C | 6% | 9 mph |
| 14:00 | ⛅ Partly cloudy | 11°C | 15% | 10 mph |
| 15:00 | 🌤️ Mostly sunny | 11°C | 20% | 10 mph |
| 16:00 | ☀️ Sunny | 10°C | 14% | 8 mph |
Fleet seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 18 Nov | 🌦️ Light rain | 11° / 7° | 86% · 3.4 mm | 12 mph | 07:25 / 16:10 |
| Tomorrow 19 Nov | 🌧️ Rain | 9° / 5° | 99% · 12.5 mm | 10 mph | 07:27 / 16:09 |
| Friday 20 Nov | 🌦️ Drizzle | 8° / 3° | 33% · 2.8 mm | 12 mph | 07:28 / 16:08 |
| Saturday 21 Nov | ☁️ Overcast | 6° / 0° | 6% · 0.0 mm | 10 mph | 07:30 / 16:07 |
| Sunday 22 Nov | 🌦️ Light rain | 6° / 4° | 66% · 11.1 mm | 10 mph | 07:31 / 16:06 |
| Monday 23 Nov | 🌦️ Light drizzle | 12° / 4° | 31% · 1.4 mm | 16 mph | 07:33 / 16:05 |
| Tuesday 24 Nov | 🌦️ Light rain | 11° / 4° | 66% · 17.2 mm | 16 mph | 07:35 / 16:04 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Fleet (51.285, -0.836). Temperatures in °C, wind in mph.
Have your say